Unlock the benefits of retail aggregation so you can focus on your business better and take advantage of better energy savings
Professionally managed retail aggregation service to boost savings, reduce service delivery costs, and freeing experts to focus on billable work.
As electricity rises, focus your resources on better energy management strategies, and take advantage of the Retail Aggregation Program (RAP) for better energy savings.
Explore how we can help your business run better
| Portfolio | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | 1 year | 2 years | 3 years | 4 years | 5 years | ||||||
| Entity types supported | |||||||||||
| Multiple subsidiaries | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Single entity | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Bridging contract agreement | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Total mandate coverage | 12 months | 24 months | 36 months | 48 months | 60 months | ||||||
| Simultaneous forward contracts | Multiple | Multiple | Multiple | Multiple | Multiple | ||||||
| Portfolio mandates supported | |||||||||||
| 3-month mandate | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 6-month mandate | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 12-month mandate | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 24-month mandate | ✔ | ✔ | ✔ | ✔ | |||||||
| Required customer credit standing* | Good | Good | Good | Good | Good | ||||||
| Access to bulk purchase & discounts | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Termination fee** | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Zero-touch management | |||||||||||
| EasyDOC agency | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| 100% AECO Energy managed | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Procurement types | |||||||||||
| Electricity retailers*** | All eligible | All eligible | All eligible | All eligible | All eligible | ||||||
| Tenders | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Reverse auctions | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
| Acceptance discretion | AECO Energy | AECO Energy | AECO Energy | AECO Energy | AECO Energy | ||||||
| Renewables Options**** | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Important notes:
*Portfolio clients must maintain good credit standing to continue to be eligible for this service.
**Early termination fee is 75% of total outstanding fees at the time of Notice of Termination (90-day written notice)
***All Philippine-licensed electricity retailers who are eligible to offer
****Exclusive of REC costs
Take the next step
Get started with Portfolio’s retail aggregation service and experience the value of Portfolio for your business.
Talk to an energy expert
Get a live demo with one of our energy experts and explore the advantages of Portfolio.












